LED BULB 180 Degree (HPF 0.95 DOB)
| WATT | READY W/O BOX (Rs.) |
|---|---|
| 3W | 24.25 |
| 5W | 25.25 |
| 7W | 25.75 |
| 9W | 26.75 |
| 12W | 44.75 |
| 15W | 46.75 |
| 18W | 53.25 |
LED BULB 180 Degree (PH 1 SERIES)
| WATT | READY W/O BOX (Rs.) |
|---|---|
| 3W | 40.25 |
| 5W | 41.25 |
| 7W | 42.25 |
| 9W | 43.25 |
| 12W | 75.75 |
| 15W | 79.75 |
| 18W | 104.5 |
| 20W | 116 |
AC / DC RECHARGEABLE LED BULB
| WATT | Battery | READY W/O BOX (Rs.) |
|---|---|---|
| 9W DOB TYPE | 2000mAh | 96 |
| 9W SYSKA TYPE | 2200mAh | 135 |
| 12W SYSKA TYPE | 2200mAh | 150 |
| 9W NEON SERIES | 2200mAh | 155 |
LED T-BULB
| WATT | READY W/O BOX (Rs.) |
|---|---|
| 10W | 93 |
| 15W | 119 |
HIGH WATTAGE LED BULB
| WATT | DOB BASE (Rs.) | DRIVER BASE (Rs.) |
|---|---|---|
| 30W (80mm) | 145 | 185 |
| 40W (100mm) | 185 | 285 |
| 50W (120mm) | 225 | 335 |
LED TUBE LIGHT
| WATT | LENGTH | READY W/O BOX (Rs.) |
|---|---|---|
| 5W | 1 FEET | 84 |
| 10W | 2 FEET | 99 |
| 20W | 4 FEET | 116 |
| 22W | 4 FEET | 128 |
| 24W | 4 FEET | 140 |
STREET LIGHT (GLASS MODEL) READY WITH BOX
| WATT | MASTER PACK (Nos.) | PRICE (Rs.) |
|---|---|---|
| 18W | 30 | 420 |
| 20W | 30 | 440 |
| 30W | 30 | 470 |
| 36W | 30 | 660 |
| 50W | 20 | 930 |
| 60W | 20 | 960 |
| 72W | 20 | 1230 |
| 100W | 20 | 1420 |
| 120W | 20 | 1520 |
STREET LIGHT (LENS MODEL) READY WITH BOX
| WATT | MASTER PACK (Nos.) | PRICE (Rs.) |
|---|---|---|
| 24W | 40 | 460 |
| 32W | 30 | 580 |
| 36W | 30 | 640 |
| 50W | 20 | 820 |
LED SOLAR STREET LIGHT (INTIGRATED)
| WATT | MASTER PACK (Nos.) | PRICE (Rs.) |
|---|---|---|
| 30W | 10 | 3200 |
| 60W | 10 | 4700 |
| 90W | 10 | 6700 |
| 120W | 10 | 8800 |
FLOOD LIGHT READY WITH BOX (DOWN CHOKE)
| WATT | MASTER PACK (Nos.) | PRICE (Rs.) |
|---|---|---|
| 20W | 40 | 480 |
| 30W | 30 | 580 |
| 50W | 30 | 680 |
| 100W | 20 | 1280 |
| 150W | 10 | 1780 |
| 200W | 10 | 2380 |
FLOOD LIGHT READY WITH BOX (BACK CHOKE)
| WATT | MASTER PACK (Nos.) | PRICE (Rs.) |
|---|---|---|
| 50W | 20 | 980 |
| 100W | 10 | 1680 |
| 150W | 10 | 1880 |
| 200W | 10 | 2780 |
| 250W | 5 | 3380 |
| 300W | 5 | 3980 |
| 350W | 5 | 4380 |
Terms & Conditions
- Place order according to Minimum Order Quantity.
- Final price will depend on the order volume.
- Prices listed above are indicative price. Get in touch with us before placing order.
- GST applicable @ 12% on Led Products.
- Plain packing box (if required) will contain every details except brand name & manufacturer details.
- 100% advance payment against PO required.
- Amount paid is non-refundable.
- Packing charges extra as applicable.
- Delivery time will depend upon the availability of stock, usually 10 working days.
- No Responsibility for Breakage or Missing of the Product during transportation.
- Any dispute shall be carried under Kolkata jurisdiction only.
Bank A/C Detail
Bank: ICICI Bank Ltd.
A/C Name : Techworth Technologies Pvt.Ltd.
A/C No.: 0900 0500 1736
Bank Branch : Dunlop Branch, Kolkata
IFSC Code : ICIC0000900
GSTN: 19AADCT8497Q1Z3
Phone: 9007547033, 83348-89596
WhatsApp : 9007547033
Email: [email protected]